MATH 204
Mathematics for Social Sciences II
Mathematics · Faculty of Arts and Sciences · 3 credits
Sign in to upload past papers or notes.
| Kind | Semester | Instructor | Downloads | |
|---|---|---|---|---|
| Syllabus | Fall 2014 | — | 6 | Download |
| Midterm | summer 2011 | — | 7 | Download |
| Exam/Quiz | fall 2006 | — | 2 | Download |
| Final | fall 2006 | — | 2 | Download |
| Exam/Quiz | fall 2005 | — | 1 | Download |
| Final | summer 2005 | — | 1 | Download |
| Final | fall 2005 | — | 2 | Download |
| Final | summer 2004 | — | 4 | Download |
| Exam/Quiz | spring 2003 | — | 4 | Download |
| Exam/Quiz | fall 2002 | — | 6 | Download |
| Exam/Quiz | spring 2002 | — | 5 | Download |
| Exam/Quiz | — | — | 7 | Download |
| Notes | — | — | 0 | Download |
Some files were preserved as records only — the original documents are being restored.